- | ACCIDENT DETAILS |
Date: | March 18, 1994 |
Time: | 1143 |
Location: | Key West, Florida |
Operator: | Chalk's International Airlines |
Flight #: | ? |
Route: | Key West Harbor - Key West |
AC Type: | Grumman G-73T Turbo Mallard |
Registration: | N150FB |
cn / ln: | J-51 |
Aboard: | 2 (passengers:0 crew:2) |
Fatalities: | 2 (passengers:0 crew:2) |
Ground: | 0 |
Summary: | After discharging passengers the sea plane took off, the nose pitched up and crashed. Failure of the pilot-in-command to assure the bilges were adequately pumped free of water, which resulted in the aft center of gravity limit to be exceeded, and failure of the aircrew to follow the checklist. A factor related to the accident was the water leak. |
Sources
Copyright © Richard Kebabjian / www.planecrashinfo.com