MORE RECENT ACCIDENTS | |
Date: | November 5, 2021 Time: 1830 |
Location: | Piedade de Caratinga, Brazil |
Operator: | PEC Aero Taxi |
AC Type: | Beechcraft C90B King Air |
Reg.: | PT-ONJ cn: LJ-1087 |
Aboard: | 5 Fatalities: 5 Ground:0 |
Route: | Goiânia-Santa Genoveva - Piedade de Caratinga |
Details: | While attempting to land at Caratinga-Ubaporanga Airport, the aircraft hit power lines and crashed on the grounds of a waterfall. Both pilots and 3 passengeres were killed. Among those killed was popular Brazilian singer Marilia Mendonca. |
![]() |
|
Date: | October 10, 2021 Time: 09:10 |
Location: | Menzelink, Russia |
Operator: | DOSAAF |
AC Type: | Let L-410UVP-E3 |
Reg.: | RF-94591 cn: 871826 |
Aboard: | 16 Fatalities: 22 Ground: 16 |
Route: | Menzelink - Menzelink |
Details: | The aircraft, carrying parachutists, lost the no. 1 engine shortly after taking off. The crew attempted to return to the airport but descended and impacted the ground. Fourteen parachutists along with both pilots were killed. |
![]() |
|
Date: | September 12, 2021 Time: 2315 |
Location: | Kazachinskoye , Russia |
Operator: | Aeroservice/SiLA |
AC Type: | Let L-410UVP-E20 |
Reg.: | RA67042 cn: 2916 |
Aboard: | 16 Fatalities: 4 Ground: 0 |
Route: | Irkutsk - Kazachinskoye |
Details: | The aircraft was on it's second approach in heavy fog when it crashed. |
![]() |
|
Date: | July 6, 2021 Time: 15:00 |
Location: | Palana, Russia |
Operator: | Kamchatka Aviation Enterprise Flight: 251 |
AC Type: | Antonov An 26B-100 |
Reg.: | RA-26085 cn: 12310 |
Aboard: | 28 Fatalities: 28 Ground: 0 |
Route: | Petropavlovsk - Palana |
Details: | The passenger plane crashed into the top of a cliff while attempting to land in inclement weather. The debris fell into the sea. Contact was lost with the plane 10 minutes before it was to land. |
![]() |
|
Date: | June 10, 2021 Time: 0800 |
Location: | Near Pyin Oo Lwin, Myanmar |
Operator: | Military - Myanmar Air Force |
AC Type: | Beechcraft 1900D |
Reg.: | 4610 cn: UE-325 |
Aboard: | 14 Fatalities: 12 Ground: 0 |
Route: | Naypyidaw - Anisakan |
Details: | The plane was carrying military personnel and monks when it crashed about 300 meters from a steel plant in the Mandalay region. The plane was attempting to land in poor weather conditions and broke into three pieces. |
![]() |
|
Date: | May 21, 2021 Time: 1800 |
Location: | Near Kaduna, Nigeria |
Operator: | Military - Nigerian Air Force |
AC Type: | Beechcraft B300 King Air 350i |
Reg.: | NAF203 cn: FL-891 |
Aboard: | 11 Fatalities: 11 Ground: 0 |
Details: | While on final approach, in poor weather conditions, the aircraft crashed and burst into flames less than 10 km from Kaduna Airport. All 11 occupants were killed, incuding General Ibrahim Attahiru, Chief of Staff of the Nigerian Army. |
![]() |
|
Date: | May 12, 2021 Time: 1023 |
Location: | Near Denver, Colorado |
Operator: | Key Lime Air Flight: KG970 |
AC Type: | Swearingen SA226-TC Metro II |
Reg.: | N280KL cn: TC-280 |
Aboard: | 1 Fatalities: 0 Ground: 0 |
Route: | Saldina - Denver |
Details: | The cargo plane collided with a privately owned Cirrus S22 (N416DJ) approximately four miles north of Denver-continental Airport while on approach. The Cirrus pilot activated the rescue parachute and landed safely. The Key Lime pilot reported problems with the right engine but landed safely. |
![]() |
|
Date: | March 28, 2021 Time: 1835 |
Location: | Near Butte, Alaska |
Operator: | Soloy Helicopters |
AC Type: | Eurocopter AS350B3 Ecureuil |
Reg.: | N351SH cn: 4598 |
Aboard: | 6 Fatalities: 5 Ground: 0 |
Route: | Sightseeing Charter |
Details: | The sightseeing helicopter crashed after missing the top of a 6,000 ft mountain by just 10 - 15 ft. The crash site was near Knik glacier. The pilot, and four others were killed including Czech billionaire Petr Kellner. |
![]() |
|
Date: | March 2, 2021 Time: 1705 |
Location: | Pieri, Sudan |
Operator: | South Sudan Supreme Airlines |
AC Type: | Let L-410UVP-E |
Reg.: | HK-4274 cn: 902525 |
Aboard: | 10 Fatalities: 10 Ground: 0 |
Route: | Pieri - Yuai |
Details: | One of the engines on the aircraft failed 10 minutes after takeof. When the plane turned back, the second engine failed. |
Date: | Jan 9,2021 Time: 1440 |
Location: | Near Jakarta, Indonesia |
Operator: | Sriwijaya Air Flight: SJ182 |
AC Type: | Boeing 737-524 |
Reg.: | PK-CLC cn: 27323/2616 |
Aboard: | 62 Fatalities: 62? Ground: 0 |
Route: | Jakarta - Pontianak |
Details: | Sriwijaya Air flight 182 was climbing through 10,900 ft., 11 nm north of Jakarta-Soekarno-Hatta International Airport, over the Java Sea when radar and radio contact was lost. The aircraft then lost height rapidly and impacted the Java Sea. Debris was located near Lancang Island. |
Date: | September 25, 2020 Time: 2050 |
Location: | Near Chuguev, Ukraine |
Operator: | Military - Ukraine Air Force |
AC Type: | Antonov An26SH |
Reg.: | 76 yellow cn:5608 |
Aboard: | 27 Fatalities: 26 Ground: 0 |
Route: | Training |
Details: | The military transport, crashed 1.2 miles from Chuguev air base. The plane was carrying cadets from a nearby air force university on a training flight. The crew may have reported failure of an engine prior to the accident. |
![]() |
|
Date: | August 22, 2020 Time: 0840 |
Location: | Juba, South Sudan |
Operator: | South West Aviaiton |
AC Type: | Antonov 26B |
Reg.: | EX-126 cn: 11508 |
Aboard: | 8 Fatalities: 7 Ground: 0 |
Route: | Juba - Wau |
Details: | The cargo plane lost height shortly after departure from Juba Airport and impacted a farm near Hai Referendum about 3nm southwest of the airport. One passenger survived in critical condition. The plane was chartered by the World Food Program to transport supplies and wages to Wau and Aweil. |
![]() |
|
Date: | August 7, 2020 Time: 1914 |
Location: | Calicut, India |
Operator: | Air India Exppress Flight: IX344 |
AC Type: | Boeing 737-8HG |
Reg.: | VT-AXH cn: 36323/2108 |
Aboard: | 190 Fatalities: 20 Ground: 0 |
Route: | Dubai - Calicut |
Details: | The flight IX344 suffered a runway excursion while landing at Kozhikode-Calicut Airport in heavy rain. The nose section separated from the fuselage after going down a steep slope at the end of the runway. Sixteen passengers, the pilot and copilot were killed. Low visibility, wet runway, low cloud base and poor braking action possibly contributed to the accident. |
![]() |
|
Date: | May 22,2020 Time: 1440 |
Location: | Karachi, Pakistan |
Operator: | Pakistan International Airlines Flight: PK8303 |
AC Type: | Airbus A320-214 |
Reg.: | AP-BLD cn: 2274 |
Aboard: | 99 Fatalities: 97 Ground: 1 |
Route: | Lahore - Karachi |
Details: | While landing, the aircraft scraped the runway three times. After the third impact, the pilot took the plane into the air. During his attempt to land, the engines oil tanks and fuel pumps were damaged. The plane managed to climb to 1,800 feet. The damage led to the loss of both engines. The crew declared a Mayday. The aircraft then descended fast, almost plunging. The plane impacted a residential area called Model Colony, featuring concrete multistory buildings, 0.74 miles short of runway 25L. |
![]() |
|
Date: | March 29, 2020 Time: 2000 |
Location: | Manila, Philippines |
Operator: | Lion Air Inc. |
AC Type: | IAI 1124A Westwind II |
Reg.: | RP-C5880 cn: 353 |
Aboard: | 8 Fatalities: 8 Ground: 0 |
Route: | Manila - Tokyo |
Details: | The air ambulance crashed on takeoff from runway 24 at Ninoy Aquino International Airport while conducting a medical evacuatiion flight. The plane was carrying three medical personnel, three flight crew, a patient and a companion, a senator and head of the Philippine Red Cross, |
![]() |
|
Date: | February 5, 2020 Time: 1820 |
Location: | Istanbul, Turkey |
Operator: | Pegasus Airlines Flight: PC2193 |
AC Type: | Boeing 737-86J |
Reg.: | TC-IZK cn: 37742 |
Aboard: | 177 Fatalities: 3 Ground: 0 |
Route: | Izmir - Istanbul |
Details: | While landing during high winds and heavey rain on runway 06, the plane suffered a runway excursion. The aircraft overran the runway, went down an embankment and impacted the airport perimeter wall breaking in three. The aircraft came to rest about 20 m below the runway elevation. The last recorded ground speed was 74 mph as the aircraft crossed the perimeter stop way. |
![]() |
|
Date: | January 26,2020 Time: 0947 |
Location: | Calabasas, California |
Operator: | Island Express Holdings Corp |
AC Type: | Sikorsky S-76B |
Reg.: | N72EX cn:760379 |
Aboard: | 9 Fatalities: 9 Ground: 0 |
Route: | Santa Ana - Camarillo |
Details: | Basketball legend Kobe Bryant and his daughter Gianna were among nine people killed when their helicoppter crashed in hilly terrain in Calabasas, California. The pilot had to obtain Special VFR clearance to transition through Burbank. Conditions were poor for visual flight rules with heavy fog in the area. The debris field was between 500 and 600 ft. The helicopter was not carrying a cockpit voice recorder or flight data recorder nor was it required to do so.Link to tower - accident aircraft conversation |
SIMULATION OF FLIGHT PATH ON YOUTUBE | |
![]() |
|
Date: | January 8,2020 Time: 0618 |
Location: | Near, Shahriah, Iran |
Operator: | Ukraine International Airlines Flight: PS752 |
AC Type: | Boeing 737-8KV WL |
Reg.: | UR-PSR cn: 38124/5977 |
Aboard: | 176 Fatalities: 176 Ground: 0 |
Route: | Tehran - Kiev |
Details: | The plane took off from Tehran International Airport at 06:11. After reaching 20 km from the airport and at an altitude of 7,900 ft. the plane suddenly crashed to the ground. The aircraft disintegrated leaving a 300 m long path of wreckage. The plane was accidentally shot down by a surface-to-air missile by the Iranian military. Fifty-seven of the passengers were Canadian citizens. Direct flights between Iran and Canada were prohibited due to sanctions and many students and faculty were returning via Kiev to Canadian universities after the Christmas break. A misaligned missile battery, miscommunication between troops and their commanders and a decision to fire without authorization all led to Iran’s Revolutionary Guard shooting down a Ukrainian jetliner. |
![]() |
|
Date: | January 2, 2020 Time: |
Location: | Geneina, Sudan |
Operator: | Sudanese Air Force |
AC Type: | Antonov An12-A |
Reg.: | cn: 2340606 |
Aboard: | 18 Fatalities: 18 Ground: 0 |
Route: | Geneina - Khartoum |
Details: | The aircraft crashed shortly after taking off from the airport, killing alll 18 occupants, including three children. The aircraft was returning to Khartoum after delivering medical aid. |
![]() |
|
Back to Home Page |
Copyright ©1997-2022 PlaneCrashInfo.com |