| RECENT ACCIDENTS | |
| Date: | June 7, 2009 Time: 08:30 |
| Location: | Near Port Hope Simpson, Newfoundland, Canada |
| Operator: | Strait Air |
| AC Type: | Britten-Norman BN-2A-27 Islander |
| Reg: | C-FJJR cn: 424 |
| Aboard: | 1 Fatalities: 1 Ground: 0 |
| Route: | Lourdes de Blanc Sablon - Port Hope Simpson |
| Details: | The air ambulance crashed into hills while attempting to land in heavy fog about 4 miles from the airport. |
| Date: | June 1, 2009 Time: 00:15 |
| Location: | Atlantic Ocean, 570 miles northeast of Natal, Brazil |
| Operator: | Air France |
| AC Type: | Airbus A330-203 Flight: 447 |
| Reg: | F-GZCP cn: 660 |
| Aboard: | 228 Fatalities: 228 Ground: 0 |
| Route: | Rio de Janeiro - Paris |
| Details: | The Airbus went missing over the Atlantic Ocean on a flight from Rio de Janeiro to Paris, France. The plane departed from Rio de Janeiro-Galeao International Airport at 19:03 LT bound for Charles de Gaulle Airport in Paris. The last radio contact with the flight was at 01:33 UTC. The aircraft left CINDACTA III radar coverage at 01:48 UTC, flying normally at FL350. The aircraft reportedly went through a thunderstorm with strong turbulence at 02:00 UTC. At 02:14 UTC an automated message was received indicating a failure of the electrical system. Debris and several bodies have been discovered about 570 miles northeast of Natal, Brazil. The plane carried 12 crew members and 216 passengers. This ties as the 21st worst accident in aviation history. |
| Date: | May 26, 2009 |
| Location: | Near Isiro, Democratic Republic Congo |
| Operator: | Service Air |
| AC Type: | Antonov An-26 |
| Reg: | 9Q-CSA cn: 5005 |
| Aboard: | 4 Fatalities: 3 Ground: 0 |
| Route: | Goma - Isiro |
| Details: | The cargo plane crashed while on approach to Isiro-Matari Airport. |
| Date: | May 22, 2009 Time: 21:13 |
| Location: | Trancoso, Brazil |
| Operator: | Private |
| AC Type: | Beach King Air 350 |
| Reg: | PR-MOZ cn: FL-0237 |
| Aboard: | 14 Fatalities: 14 Ground: 0 |
| Route: | São Paulo- Trancoso |
| Details: | The twin engine plane crashed short of the runway at Terravista Airport while attempting to land in a middle of a heavy storm. Fourteen people were killed, including 4 children. |
| Date: | May 20, 2009 Time: 06:30 |
| Location: | Near Madiun, Indonesia |
| Operator: | Military - Indonesian Air Force |
| AC Type: | Lockheed C-130H Hercules |
| Reg: | A1325 cn: 1982 |
| Aboard: | 112 Fatalities: 98 Ground: 2 |
| Route: | Jakarta - Madiun |
| Details: | While on approach, the military transport crashed into 4 houses, skidded into a rice field and burst into flames. |
![]() |
|
| Date: | May 3, 2009 Time: c 12:00 |
| Location: | Near El Alto de Rubio, Venezuela |
| Operator: | Military - Venezuelan Army |
| AC Type: | Mi-35 |
| Reg: | EV08114 |
| Aboard: | 18 Fatalities: 18 Ground: 0 |
| Route: | Patrol |
| Details: | The helicopter was patrolling along the Venezuelan / Colombian border when radar contact was lost. |
![]() |
|
| Date: | April 29 2009 Time: 06:00 |
| Location: | Massamba, Democratic Republic of Congo |
| Operator: | Bako Air |
| AC Type: | Boeing B-737-200 |
| Reg: | TL-ADM cn: 22264/753 |
| Aboard: | 7 Fatalities: 7 Ground: 0 |
| Route: | Bangui, CAR- Brazzaville, Congo - Harare, Zimbabwe |
| Details: | Crashed while en route on a ferrying flight. The plane had not been flown for a year. |
| Date: | April 25, 2009 Time: 19:35 |
| Location: | Near Bastia, France |
| Operator: | Securite Civile |
| AC Type: | Eurocopter EC145B |
| Reg: | ? |
| Aboard: | 5 Fatalities: 5 Ground: 0 |
| Route: | Ponte-Leccia - Bastia |
| Details: | The ambulance helicopter crashed in a mountainous region southwest of Bastia while transporting a pregnant woman, killing all 5 aboard. |
| Date: | April 17 2009 Time: 15:32 |
| Location: | Canaima National Park, Venezuela |
| Operator: | Aerotuy airline |
| AC Type: | Cessna 208B Grand Caravan |
| Reg: | YV-1181 cn: 208B-0695 |
| Aboard: | 11 Fatalities: 1 Ground: 0 |
| Route: | Canaima - Porlamar |
| Details: | The plane, carrying 9 tourists, crashed 5 miles from the airport while taking off after an engine failed. |
| Date: | April 17 2009 Time: 09:27 |
| Location: | Mount Gergaji, Indonesia |
| Operator: | Mimika Air |
| AC Type: | Pilatus PC-6 |
| Reg: | PK-LTJ cn: 959 |
| Aboard: | 11 Fatalities: 11 Ground: 0 |
| Route: | Ilaga - Mulia |
| Details: | The passenger plane crashed in poor weather into Mount Gergaji moments before landing at Mulia. |
| Date: | April 9, 2009 Time: 07:20 |
| Location: | Near Wamena, Indonesia |
| Operator: | Aviastar Mandiri |
| AC Type: | British Aerospace BAe-146-300 |
| Reg: | PK-BRD cn: E3189 |
| Aboard: | 6 Fatalities: 6 Ground: 0 |
| Route: | Jayapura - Wamena |
| Details: | The cargo plane crashed into Gunung Pike mountain while on approach and attempting to land at Wamena Airport. |
| Date: | April 6, 2009 Time: 12:30 |
| Location: | Bandung, Indonesia |
| Operator: | Military - Indonesian Air Force |
| AC Type: | Fokker F-27 Friendship 400M |
| Reg: | A-2703 cn: 10538 |
| Aboard: | 24 Fatalities: 24 Ground: 0 |
| Route: | Militiary training |
| Details: | While returning from a military training exercise, and attempting to land, the aircraft struck a hanger and burst into flames. |
![]() AP Photo |
|
| Date: | April 1, 2009 Time: 14:00 |
| Location: | Off Crimond, Scotland |
| Operator: | Bond Offshore Helicopters |
| AC Type: | Eurocopter AS 332L2 Super Puma 2 |
| Reg: | ? |
| Aboard: | 16 Fatalities: 16 Ground: 0 |
| Route: | Miller field - Aberdeen |
| Details: | The helicopter crashed 35 miles East of Crimond in the North Sea while transporting oil workers. A mayday was received prior to the crash. |
| Date: | March 23, 2009 Time: 06:48 |
| Location: | Tokyo, Japan |
| Operator: | FedEx Flight: 80 |
| AC Type: | McDonnell Douglas MD-11 |
| Reg: | N526FE cn: 48600/560 |
| Aboard: | 2 Fatalities: 2 Ground: 0 |
| Route: | Guangzhou, China - Tokyo, Japan |
| Details: | The cargo plane crashed and burst into flame as it landed at Narita Airport in winds of 30 - 50 mph. The plane bounced twice on the runway and veered to left as it turned on its side before bursting into flames. The fire destroyed the aircraft. |
![]() |
|
| Date: | March 22, 2009 Time: 14:28 |
| Location: | Butte, Montana |
| Operator: | Eagle Cap Leasing |
| AC Type: | Pilatus PC-12/45 Eagle |
| Reg: | N128CM cn: 403 |
| Aboard: | 14 Fatalities: 14 Ground: 0 |
| Route: | Oroville, CA - Butte, MT |
| Details: | The plane crashed 500 feet short of the runway while attempting to land at Bert Mooney Airport. The plane took a nosedive and crashed near Holy Cross cemetery. The plane was carrying children and adults from California to a skiing vacation in Montana when it diverted from its planned destination of Bozeman to Butte. |
![]() |
|
| Date: | March 19, 2009 Time: 17:30 |
| Location: | Quito, Ecuador |
| Operator: | Military - Ecuador Army |
| AC Type: | Beechcraft B200 Super King Air |
| Reg: | AEE-101 cn: BB-811 |
| Aboard: | 5 Fatalities: 5 Ground: 2 |
| Route: | Training |
| Details: | The small military plane crashed into a 5 story residential building in heavy fog, killing all aboard and 2 on the ground. |
![]() |
|
| Date: | March 12, 2009 Time: 09:48 |
| Location: | Off St. Johns, Newfoundland |
| Operator: | Cougar Helicopters |
| AC Type: | Sikorsky S-92A |
| Reg: | C-GZCH cn: 920048 |
| Aboard: | 18 Fatalities: 17 Ground: 0 |
| Route: | St. Johns - Hibernia platform |
| Details: | The pilot reported a technical malfunction and radioed that he was returning to St. Johns. He then radioed a mayday. The helicopter then went down in what was a controlled emergency crash landing. The accident happened about 30 miles off St. Johns. |
| Date: | March 9, 2009 Time: 05:40 |
| Location: | Lake Victoria, Uganda |
| Operator: | Aerolift |
| AC Type: | Ilyushin Il-76T |
| Reg: | S9-SAB cn: 073410301 |
| Aboard: | 11 Fatalities: 11 Ground: 0 |
| Route: | Entebbe, Uganda - Mogadishu, Somalia |
| Details: | The cargo plane carrying and water purification equipment crashed into Lake Victoria shortly after taking off. Seven passengers and four Russian crew members were killed. |
| Date: | February 25, 2009 Time: 10:31 |
| Location: | Amsterdam, Netherlands |
| Operator: | Turkish Airlines Flight: 1951 |
| AC Type: | Boeing 737-8F2 |
| Reg: | TC-JGE cn: 29789/1065 |
| Aboard: | 135 Fatalities: 9 Ground: 0 |
| Route: | Istanbul, Turkey - Amsterdam, Netherlands |
| Details: | The plane was on final approach to Runway 18R when it crashed 1 mile short of the runway into a field and broke in three. Nine people were killed and over 80 injured. |
![]() |
|
| Date: | February 20, 2009 Time: 04:10 |
| Location: | Luxor, Egypt |
| Operator: | Aerolift |
| AC Type: | Antonov 12 |
| Reg: | S9-SVN |
| Aboard: | 5 Fatalities: 5 Ground: 0 |
| Route: | Entebbe, Uganda - Luxor, Egypt - Niklaev, Ukraine |
| Details: | While attemping to take off from Luxor, the cargo plane slammed to the ground, slid down the runway and caught fire. |
| Date: | February 15, 2009 Time: 16:05 |
| Location: | Chanco, Chile |
| Operator: | Flight Service |
| AC Type: | Bell UH-1H |
| Reg: | ? |
| Aboard: | 13 Fatalities: 13 Ground: 0 |
| Route: | ? |
| Details: | The helicopter was carrying firemen to a nearby forest fire when it crashed into a fog shrouded mountain killing all aboard. |
| Date: | February 12, 2009 Time: 22:17 |
| Location: | Clarence Center, New York |
| Operator: | Continental Connection/Colgan Air Flight: 3407 |
| AC Type: | Bombardier DHC-8-402 Q400 |
| Reg: | N200WQ cn: 4200 |
| Aboard: | 49 Fatailites: 49 Ground: 1 |
| Route: | Newark, N.J. - Buffalo, NY |
| Details: | The commuter plane crashed while attemptiong to land in rain and sleet, 6 miles northeast of Buffalo Niagara International Airport, were it was scheduled to land. Forty-four passengers and a crew of five were killed aboard the plane and one person on the ground. Preliminary evidence suggests the crew selected the landing gear down and set the flaps 15 degrees. Immediately after selecting the flaps the stick shaker activated. The captain then pulled on the controls, slowing the airplane even further causing the plane to stall. |
![]() AFP/Getty |
|
| Date: | February 7, 2009 Time: 13:50 |
| Location: | Manacapuru, Brazil |
| Operator: | Aerotaxi Manaus |
| AC Type: | EMB-110P1 Bandeirante |
| Reg: | PT-SEA cn: 110352 |
| Aboard: | 28 Fatalities: 24 Ground: 0 |
| Route: | Coari - Manus |
| Details: | The plane was being used as an air taxi to ferry passengers between cities when it crashed in the Manacapuru River, 50 miles from Manus. The plane took off under warning of strong winds and rain. The crew asked permission to return shortly after takeoff because of they lost an engine. The plane disappeared from radar and lost contact with ATC. The plane crashed into the river when the crew tried to land the plane on an abandoned runway in the town of Manacapuru. |
Return to Home Page
Copyright ©1997-2009 Richard Kebabjian