| RECENT ACCIDENTS | |
| Date: | April 11, 2008 Time: 22:15 |
| Location: | Chrisinau, Moldova |
| Operator: | Kata Transportation |
| AC Type: | Antonov An-32 |
| Reg: | ST-AZL cn: 3009 |
| Aboard: | 8 Fatalities: 8 Ground: 0 |
| Route: | Chrisinau, Moldova - Antalya, Turkey - Sudan |
| Details: | Just minutes after the take off the plane tried to return to the airport because of engine problems, but crashed about 100 metres away from the runway. Pilots tried to land the transport, which was carrying a cargo of 2.3 tons of fuel, but a wing struck a fence and electrical wires and the plane crashed and burst into flames. All eight crew members aboard were killed |
| Date: | April 9, 2008 Time: 23:27 |
| Location: | Bundeena, Australia |
| Operator: | Avtex Air Services |
| AC Type: | Swearingen SA227AC Metroliner III |
| Reg: | VH-OZA cn: AC-600 |
| Aboard: | 1 Fatalities: 1 Ground: 0 |
| Route: | Sydney - Brisbane |
| Details: | The pilot of the mail plane reported some minor problems before the aircraft disapppeared off radar. |
| Date: | April 9, 2008 Time: 15:30 |
| Location: | Nazca, Peru |
| Operator: | Aero Ica |
| AC Type: | Cessna 206 |
| Reg: | OB-1266 |
| Aboard: | 6 Fatalities: 5 Ground: 0 |
| Route: | Sightseeing |
| Details: | The plane was attempting to land when it suddenly began to lose altitude. The aircraft's wheels hit the top of a two storey building, causing the pilot to lose control and crash near a landing strip. Five French tourists were killed. The pilot was injured. |
![]() |
|
| Date: | April 3, 2008 Time: 11:00 |
| Location: | Lawa, Suriname |
| Operator: | Blue Wing Airlines |
| AC Type: | Antonov An-28 |
| Reg: | PZ-TSO cn: 1AJ007-17 |
| Aboard: | 19 Fatalities: 19 Ground: 0 |
| Route: | Paramaribo - Lawa |
| Details: | While attempting to land the crew aborted the the approach and executed a go-around. Soon after the plane flew into a hillside. All seventeen passenger and crew of two were killed. |
![]() |
|
| Date: | March 30, 2008 Time: 14:30 |
| Location: | London, England |
| Operator: | Ross Aviation - Private |
| AC Type: | Cessna 500 Citation I |
| Reg: | VP-BGE cn: 500-0287 |
| Aboard: | 5 Fatalities: 5 Ground: 0 |
| Route: | London - France |
| Details: | Crashed into homes in a residential area of Farnborough shortly after taking off from Biggin Hill airport. The pilot reported severe vibrations and issued a mayday before the crash. All three passengers and crew of two were killed. No one on the ground was seriously injured. British race car drivers, Richard Lloyd and David Leslie were among the dead. |
![]() |
|
| Date: | March 19, 2008 Time: 17:45 |
| Location: | Mannheim, Germany |
| Operator: | Cirrus Airlines Flight: 1567 |
| AC Type: | Dornier Do-238 |
| Reg: | D-CTOB cn: 3107 |
| Aboard: | 27 Fatalities: 0 Ground: 0 |
| Route: | Berlin - Mannheim |
| Details: | Upon landing, the aircraft overran the runway and struck an earthen berm. A wing and engine were severely damaged. |
![]() |
|
| Date: | March 15, 2008 Time: 08:15 |
| Location: | Nbagu, Nigeria |
| Operator: | Trade Wings Aviation Ltd. |
| AC Type: | Beechcraft 1900D |
| Reg: | 5N-JAH cn: UE-322 |
| Aboard: | 3 Fatalities: 3 Ground: 0 |
| Route: | Lagos - Bebi Air Strip |
| Details: | The plane crashed while en route. Three crew members aboard were killed. |
| Date: | March 10, 2008 Time: 10:40 |
| Location: | Batam, Indonesia |
| Operator: | Adam Air |
| AC Type: | Boeing B-737-408 |
| Reg: | PK-KKT cn: 24353/1721 |
| Aboard: | 174 Fatalities: 0 Ground: 0 |
| Route: | Jakarta - Batam |
| Details: | The aircraft skidded off the end of the runway in heavy rain. The plane's right wing, hydraulic system and rear landing gear were damaged after the plane slid nearly 250 feet past the end of the runway. Five people were hospitalized with head and neck injuries. |
![]() AP Photo |
|
| Date: | March 3, 2008 Time: 16:00 |
| Location: | Near Bethani, Nepal |
| Operator: | United Nations Mission |
| AC Type: | Mi-8T |
| Reg: | RA-27019 |
| Aboard: | 14 Fatalities: 14 Ground: 0 |
| Route: | Dudhauli - Kathmandu |
| Details: | The helicopter, carrying United Nations personnel, crashed in hilly terrain, in poor weather conditions and burst into flames killing three crew and 11 passengers. |
| Date: | February 27, 2008 Time: 09:50 |
| Location: | Santiago, Chile |
| Operator: | Club Aéreo de Carabineros de Chile |
| AC Type: | Cessna 210M Centurion |
| Reg: | CC-KKU cn: 616 |
| Aboard: | 6 Fatalities: 6 Ground: 5 |
| Route: | Training |
| Details: | The police training plane with two instructors and four students crashed in a sports field shortly after taking off. The airplane appeared to lose power, made a sudden turn and crashed to the ground. Five people exercising on the ground were also killed. |
| Date: | February 21, 2008 Time: 17:00 |
| Location: | Near Merida, Venezuela |
| Operator: | Santa Barbara Airlines Flight: 518 |
| AC Type: | ATR-42-300 |
| Reg: | YV-1449 cn: 028 |
| Aboard: | 46 Fatalities: 46 Ground: 0 |
| Route: | Merida - Caracas |
| Details: | Struck a mountain at 13,500 feet and disintegrated shortly after departing Merida. |
![]() |
|
| Date: | February 14 2008 Time: 04:15 |
| Location: | Yerevan, Armenia |
| Operator: | Belavia |
| AC Type: | Canadair CRJ100ER |
| Reg: | EW-101JP cn: 7316 |
| Aboard: | 21 Fatalities: 0 Ground: 0 |
| Route: | Yerevan - Minsk |
| Details: | While attempting to take off the aircraft flipped over and burst into flames. Ten people were taken to the hospital. |
![]() AP Photo |
|
| Date: | February 13, 2008 Time: 09:20 |
| Location: | Los Rogues, Venezuela |
| Operator: | SASCA Airlines |
| AC Type: | BAe 3103 Jetstream 31 |
| Reg: | YV-186T cn: 616 |
| Aboard: | 16 Fatalities: 0 Ground: 0 |
| Route: | Porlamar - Los Rogues |
| Details: | The aircraft ran off the end of the runway while attempting to land, causing the landing gear to collapse. |
| Date: | February 8, 2008 Time: 08:00 |
| Location: | Christchruch, New Zealand |
| Operator: | Air New Zealand Flight: 2279 |
| AC Type: | BAe 3201 Jetstream 32EP |
| Reg: | ZK-ECN cn: 976 |
| Aboard: | 9 Fatalities: 0 Ground: 0 |
| Route: | Blenheim - Christchruch |
| Details: | A Somali woman with a knife entered the flight deck and demanded the pilots take her to Australia. She claimed to have bombs aboard with her. A struggle ensued and both pilots were stabbed. As the plane came in for landing the woman tried to grab the controls. She was subdued by the captain and the plane landed safely. The woman was arrested and both pilots taken to the hospital with minor injuries. |
| Date: | February 7, 2008 Time: 19:00 |
| Location: | El Sebio, Dominican Republic |
| Operator: | Caribair |
| AC Type: | Britten Norman BN-2A-26 Islander |
| Reg: | HI-653CA cn: 8 |
| Aboard: | 9 Fatalities: 0 Ground: 0 |
| Route: | Santiago de los Caballeros - La Romana |
| Details: | The plane crash landed while en route after losing an engine. |
| Date: | February 1, 2008 Time: 10:35 |
| Location: | Near Trinidad, Bolivia |
| Operator: | LLoyd Aereo Boliviano LAB |
| AC Type: | Boeing B727-200 |
| Reg: | CP-2429 cn: 22475/1690 |
| Aboard: | 159 Fatalities: 0 Ground: 0 |
| Route: | La Paz - Cobija |
| Details: | Poor weather caused the crew to divert to Trinidad. The plane ran out of fuel and crashed 5 km short of the runway. None of the 151 passengers or crew of 8 were killed. |
![]() |
|
| Date: | January 26, 2008 Time: 09:35 |
| Location: | Near Malinau, Indonesia |
| Operator: | Dirgantara Air Service |
| AC Type: | CASA NC-212-200 |
| Reg: | PK-VSE cn: 92N/412 |
| Aboard: | 3 Fatalities: 3 Ground: 0 |
| Route: | Tarakan - Long Apung |
| Details: | The cargo plane crashed while en route. |
| Date: | January 23, 2008 Time: 19:00 |
| Location: | Miroslawiec, Poland |
| Operator: | Military - Polish Air Force |
| AC Type: | CASA C-295M |
| Reg: | 019 cn: S-043 |
| Aboard: | 20 Fatalities: 20 Ground: 0 |
| Route: | Warsaw - Miroslawiec |
| Details: | While attempting to land, the plane fell to the ground from about 500-650 feet and crashed into a wooded area, 2 miles from the airport. |
| Date: | January 19, 2008 Time: 08:00 |
| Location: | Near Huambo, Angola |
| Operator: | Gira Globo Charter |
| AC Type: | Beechcraft King Air B200 |
| Reg: | D2-FFK cn: BB-1026 |
| Aboard: | 13 Fatalities: 13 Ground: 0 |
| Route: | Luanda, Angola - Huambo, Angola |
| Details: | The twin engine plane crashed into mountains in rain and fog. The crew was flying below minima in a mountainous area. |
Return to Home Page
Copyright ©1997-2008 Richard Kebabjian