| - | ACCIDENT DETAILS |
| Date: | October 19, 1934 |
| Time: | ? |
| Location: | Bass Strait, Australia |
| Operator: | Holyman Airways |
| Flight #: | ? |
| Route: | Launceston - Melbourne |
| AC Type: | de Havilland DH-86 |
| Registration: | VH-URN |
| cn / ln: | 2301 |
| Aboard: | 11 (passengers:10 crew:1) |
| Fatalities: | 11 (passengers:10 crew:1) |
| Ground: | 0 |
| Summary: | Crashed en route during the 265 miles sea route. |
Sources
Copyright © Richard Kebabjian / www.planecrashinfo.com