| - | ACCIDENT DETAILS |
| Date: | October 23, 1948 |
| Time: | ? |
| Location: | Mt. Ruapehu, New Zealand |
| Operator: | New Zealand National Airways |
| Flight #: | ? |
| Route: | Palmerston - Hamilton |
| AC Type: | Lockheed 10A Electra |
| Registration: | ZK-AGK |
| cn / ln: | 1128 |
| Aboard: | 13 (passengers:? crew:?) |
| Fatalities: | 13 (passengers:? crew:?) |
| Ground: | 0 |
| Summary: | Crashed 700 feet from the summit of a mountain while en route. |
Sources
Copyright © Richard Kebabjian / www.planecrashinfo.com