| - | ACCIDENT DETAILS |
| Date: | August 24, 1921 |
| Time: | c 17:40 |
| Location: | River Humber, England |
| Operator: | Military - Royal Airship Works |
| Flight #: | ? |
| Route: | ? |
| AC Type: | Royal Airship Works ZR-2 (airship) |
| Registration: | R-38 |
| cn / ln: | R-38 |
| Aboard: | 46 (passengers:0 crew:46) |
| Fatalities: | 46 (passengers:0 crew:46) |
| Ground: | 1 |
| Summary: | Crashed due to structural failure followed by two explosions and a fire. Attributed to faulty design. |
Sources
Copyright © Richard Kebabjian / www.planecrashinfo.com