| RECENT ACCIDENTS | |
| Date: | September 14, 2008 Time: 03:15 |
| Location: | Perm, Russia |
| Operator: | Aeroflot Nord Flight: 821 |
| AC Type: | Boeing B-737-505 |
| Reg: | VP-BKO cn: 25792/2353 |
| Aboard: | 88 Fatalities: 88 Ground: 0 |
| Route: | Moscow - Perm |
| Details: | The aircraft crashed into a ravine adjacent to railroad tracks and near an apartment building as it was approaching Perm for a landing. The plane was at 3,600 when contact was lost with the tower. |
|
|
| Date: | September 3, 2008 Time: 20:20 |
| Location: | Off Dubai, United Arab Emirates |
| Operator: | Aerogulf |
| AC Type: | Bell 212 |
| Reg: | A6-ALV cn: 30703 |
| Aboard: | 7 Fatalities: 7 Ground: 0 |
| Details: | The helicopter crashed on to the deck of the Maersk Resilient oil drilling rig, broke up and fell into the sea 43 miles off Duabi. |
| Date: | September 1, 2008 Time: 16:00 |
| Location: | Near Bukavu, Congo |
| Operator: | Air Serv Internatiional/CemAir |
| AC Type: | Beechcraft 1900C-1 |
| Reg: | ZS-OLD cn: UC-137 |
| Aboard: | 17 Fatalities: 17 Ground: 0 |
| Route: | Kisangani - Bukavu - Goma |
| Details: | The plane, on a humanitarian flight to Goma, crashed into a ridge 8 miles NW of Bukavu while approaching the airport for a landing in severe weather. |
| Date: | September 1, 2008 Time: 12:10 |
| Location: | Columbus, Ohio |
| Operator: | Air Tahoma |
| AC Type: | Convair CV-580 |
| Reg: | N587X cn: 361 |
| Aboard: | 3 Fatalities: 3 Ground: 0 |
| Route: | Colombus - Mansfield |
| Details: | Soon after taking off the pilot radioed he was returning to the airport but the aircraft crashed into a corn field, broke up and burned. |
![]() AP Photo |
|
| Date: | August 30, 2008 Time: 21:50 |
| Location: | Near Toacaso, Ecuador |
| Operator: | Conviasa |
| AC Type: | Boeing B-737-291 |
| Reg: | YV-102T cn: 21545/525 |
| Aboard: | 3 Fatalities: 3 Ground: 0 |
| Route: | Caracas - Latacunga |
| Details: | The plane was on a positioning flight when it flew into the side of Iliniza Volcano. |
| Date: | August 25, 2008 Time: 20:55 |
| Location: | Near Davao City, Philippines |
| Operator: | Military - Philippines Air Force |
| AC Type: | Lockheed C-130 Hercules |
| Reg: | 4593 |
| Aboard: | 9 Fatalities: 9 Ground: 0 |
| Route: | Davao City- Iloilo |
| Details: | The transport crashed into the sea shortly after taking off. Wreckage was found two miles offshore. |
| Date: | August 24, 2008 Time: 20:30 |
| Location: | Bishkek, Kyrgyzstan |
| Operator: | Itek Air for Aseman Airlines Flight: 6895 |
| AC Type: | Boeing B-737-219 |
| Reg: | EX-009 cn: 22088 |
| Aboard: | 90 Fatalities: 68 Ground: 0 |
| Route: | Bishkek - Tehran, Iran |
| Details: | The plane crashed shortly after taking off from Manas International Airport. The crew reported a technical problem 10 minutes into the flight and said they were returning to the airport when it crashed 6 miles from the airport. |
![]() AP Photo |
|
| Date: | August 24, 2008 Time: 09:40 |
| Location: | Near Cabañas, Guatemala |
| Operator: | Aéreo Ruta Maya |
| AC Type: | Cessna 208B Grand Caravan |
| Reg: | TG-JCS cn: 208-00327 |
| Aboard: | 14 Fatalities: 11 Ground: 0 |
| Route: | Guatemala City - El Estor |
| Details: | The plane lost engine power and the crew attempted an emergency landing in a field but crashed. |
![]() |
|
| Date: | August 22, 2008 Time: 18:15 |
| Location: | Canyonlands Field, Utah |
| Operator: | Red Canyon Aesthetics |
| AC Type: | Beech King Air A100 |
| Reg: | N601PC cn: B-225 |
| Aboard: | 10 Fatalities: 10 Ground: 0 |
| Route: | Canyonlands Field -Cedar City |
| Details: | Shortly after taking off from Canyonlands Field, the plane lost power, pancaked, slid along the ground, broke up and caught fire. |
![]() |
|
| Date: | August 20, 2008 Time: 14:45 |
| Location: | Madrid, Spain |
| Operator: | Spanair Flight: 5022 |
| AC Type: | McDonnell Douglas MD-82 |
| Reg: | EC-HFP cn: 53148/2072 |
| Aboard: | 172 Fatalities: 154 Ground: 0 |
| Route: | Madrid - Las Palmas, Canary Islands |
| Details: | The airliner crashed while attempting to takeoff. The plane was able to get slightly airborne before crashing into a ravine at the end of the runway. |
![]() AP Photo |
|
| Date: | August 13, 2008 Time: 07:30 |
| Location: | K-50 Airport, Somalia |
| Operator: | Fly 540 |
| AC Type: | Fokker F-27 Friendship 500 |
| Reg: | 5Y-BVF cn: 10627 |
| Aboard: | 3 Fatalities: 3 Ground: 0 |
| Route: | Kenya - Somalia |
| Details: | While on approach in poor weather the cargo plane struck a telephone line and crashed. |
| Date: | August 9, 2008 |
| Location: | Ndundu, Indonesia |
| Operator: | Associated Mission Aviation |
| AC Type: | Pilatus PC-6B2-H4 |
| Reg: | PK-RCZ cn: 903 |
| Aboard: | 1 Fatalities: 1 Ground: 0 |
| Route: | Wamena - Ndundu |
| Details: | The cargo plane crashed in a dense mountainous area while en route. |
| Date: | August 6, 2008 Time: 11:40 |
| Location: | Sunat Tanon, Thailand |
| Operator: | Military - Royal Thai Air Force |
| AC Type: | Bell Huey UH-1H |
| Reg: | ? |
| Aboard: | 10 Fatalities: 10 Ground: 0 |
| Route: | Betong - ? |
| Details: | The helicopter crashed while ferrying a forensic team to the site of a gun battle between Muslim rebels and security forces. The aircraft suffered engine failure and crashed into the side of a hill. |
![]() Reuters |
|
| Date: | August 5, 2008 Time: 19:30 |
| Location: | Near Junction City, California |
| Operator: | Junction City Fire Department |
| AC Type: | Sikorsky S-61N |
| Reg: | N612AZ cn: 61297 |
| Aboard: | 13 Fatalities: 9 Ground: 0 |
| Route: | Ferrying fire fighters |
| Details: | The helicopter was ferrying fire fighters in Northern California's Shasta-Trinity National Forest when it crashed. The four survivors were seriously burned, with two listed in critical condition. |
| Date: | August 3, 2008 Time: c 07:00 |
| Location: | North Vancouver Island, British Colombia, Canada |
| Operator: | Pacific Coast Airlines |
| AC Type: | Grumman G-21 Goose |
| Reg: | C-GPCD cn: B-76 |
| Aboard: | 7 Fatalities: 5 Ground: 0 |
| Route: | Port Hardy - Chamiss Bay, Vancouver Island |
| Details: | The plane crashed in a remote mountanous region of Vancouver Island while en route on a short 30 minute flight. |
| Date: | July 31 2008 Time: 09:53 |
| Location: | Owatonna, Minnesota |
| Operator: | East Coast Jets Flight: 81 |
| AC Type: | British Aerospace BAe-125-800A |
| Reg: | N818MV cn: 258186 |
| Aboard: | 8 Fatalities: 8 Ground: 0 |
| Route: | Atlantic City, NJ- Owatonna,MN |
| Details: | While attempting to land on Runway 30, the business jet landed 500 to 1000 feet down a 5,000 ft. runway, overran the runway, passed over a ditch and roadway, slid into a cornfield and broke up. One person survived the accident but died later. |
![]() AP Photo |
|
| Date: | July 25, 2008 Time: c 11:00 |
| Location: | En route Pacific Ocean |
| Operator: | Qantas |
| AC Type: | Boeing 747-438 |
| Reg: | VH-OJK cn: 25067 |
| Aboard: | 365 Fatalities: 0 Ground: 0 |
| Route: | London - Hong Kong - Melbourne |
| Details: | While flying at FL290 a loud bang was heard followed by rapid decompression of the cabin. The cabin's floor gave way exposing some of the cargo beneath. The crew made an emergency descent of 20,000 feet to FL100 and diverted to Manila where the plane landed safely. No one aboard was injured. Upon landing, on the right-hand side, just forward of the wing, there was a gaping 9 by 7 foot hole observed. The incident occurred while en route from Hong Kong to Melbourne. Sudden rupture of an oxygen canister in the forward cargo hold. |
![]() |
|
| Date: | July 10, 2008 Time: 10:30 |
| Location: | Puerto Montt, Chile |
| Operator: | Aerocord |
| AC Type: | Beechcraft 99A |
| Reg: | CC-CFM cn: U-145 |
| Aboard: | 9 Fatalities: 9 Ground: 0 |
| Route: | Puerto Montt - Melinka Island |
| Details: | The plane made a sharp turn to the left and crashed shortly after taking off near La Paloma air strip. The plane was in flames as it plunged to the ground. The pilot and 8 passengers including a small boy were killed. |
| Date: | July 7, 2008 Time: 03:50 |
| Location: | Near Bogota, Colombia |
| Operator: | Centurian Air Cargo |
| AC Type: | Boeing B-747-209BSF |
| Reg: | N714CK cn: 22446/519 |
| Aboard: | 8 Fatalities: 0 Ground: 3 |
| Route: | Bogota, Colombia - Miami, FL |
| Details: | The cargo plane carrying a load of flowers had taken off from Bogota when the crew radioed that they had an engine fire. They attempted to return to the airport, but crashed in a field and destroyed a farm house killing three people inside. |
![]() AP Photo |
|
| Date: | July 6, 2008 Time: 02:15 |
| Location: | Saltillo, Mexico |
| Operator: | USA Jet Airlines Flight: 199 |
| AC Type: | Douglas DC9-15F |
| Reg: | N199US cn: 47153/185 |
| Aboard: | 2 Fatalities: 1 Ground: 0 |
| Route: | Hamilton, Ont, Can.- Shreveport, LA - Saltillo, Mexico |
| Details: | While attempting to land, the cargo plane, loaded with auto parts, and experiencing engine trouble, crashed splitting into four pieces and scattering debris across an area of about 600 meters in diameter. The pilot was killed and the copilot seriously injured. |
![]() |
|
Return to Home Page
Copyright ©1997-2008 Richard Kebabjian