| RECENT ACCIDENTS | |
| Date: | December 7, 2011 Time: 16:45 |
| Location: | Near Henderson, Nevada |
| Operator: | Sundance Helicopters Inc. |
| AC Type: | Aerospatiale AS-350 B2 Ecureuil |
| Reg: | N37SH cn: 2300 |
| Aboard: | 5 Fatalities: 5 Ground: 0 |
| Route: | Sightseeing |
| Details: | The touring helicopter on a sightseeing flight of the Las Vegas Strip and Hoover Dam, crashed into a mountainside between Lake Mead and Henderson. |
![]() NTNV |
|
| Date: | November 28, 2011 Time: 22:50 |
| Location: | Riverwoods, Illinois |
| Operator: | Trans North Aviation Ltd. |
| AC Type: | Piper PA-31-350 Navajo Chieftain |
| Reg: | N59773 cn: 31-7652044 |
| Aboard: | 5 Fatalities: 3 Ground: 0 |
| Route: | Jesup - Chicago |
| Details: | The air ambulance crashed into a wooded area after the pilot reported having fuel problems. The patient, the patient's wife and one other person onboard was killed. |
.![]() AP Photo |
|
| Date: | November 23, 2011 |
| Location: | Near Sugapa, Indonesia |
| Operator: | Susi Air |
| AC Type: | Cessna 208B Grand Caravan |
| Reg: | PK-VVG cn: 208B-1308 |
| Aboard: | 2 Fatalities: 1 Ground: 0 |
| Route: | Nabire - Sugapa |
| Details: | While attempting to land, the pilot of the cargo plane pulled up from the approach to avoid a pedestrian on the runway and crashed into the surrounding mountains, seven miles away. The copilot was killed. |
| Additional Recent Accidents | |
| Date: | November 11, 2011 Time: 08:55 |
| Location: | Near Santa Catarina Atoyzingo, Mexico |
| Operator: | Fuerza Aerea Mexicana |
| AC Type: | Aerospatiale AS 332L1 Super Puma |
| Reg: | XC-UHM cn: 2127 |
| Aboard: | 8 Fatalities: 8 Ground: 0 |
| Route: | Campo Militar Marte, Mexico City - Ciudad de Cuernavaca, Morelos |
| Details: | The Mexican presidential helicopter crashed into the side of a hill in low clouds, at a height of 2,600 meters. The helicopter carried the Secretary of the Interior, José Francisco Blake Mora and other government officials. |
![]() Reuters |
|
| Date: | November 10, 2011 Time: 12:15 |
| Location: | Near Kilohana, Molokai, Hawaii |
| Operator: | Blue Hawaiian Helicopter |
| AC Type: | Eurocopter EC-130 |
| Reg: | ? |
| Aboard: | 5 Fatalities: 5 Ground: 0 |
| Route: | Sightseeing |
| Details: | The sightseeing helicopter, on a tourist excursion of West Maui and Molokai, slammed into a mountainside and burst into flames while flying in heavy rain and winds. |
| Date: | November 1, 2011 Time: 14:35 |
| Location: | Warsaw, Poland |
| Operator: | LOT Flight: 16 |
| AC Type: | Boeing B767-35DER |
| Reg: | SP-LPC cn: 28656/659 |
| Aboard: | 231 Fatalities: 0 Ground: 0 |
| Route: | Newark, NJ - Warsaw, Poland |
| Details: | The crew carried out a gear-up landing, after the landing gear could not be deployed. No one aboard the plane was injured. |
![]() Reuters |
|
| Date: | October 27, 2011 Time: 04:12 |
| Location: | Vancouver, BC, Canada |
| Operator: | Northern Thunderbird Air Inc. |
| AC Type: | Beechcraft 100 King Air |
| Reg: | C-GXRX cn: B-36 |
| Aboard: | 9 Fatalities: 1 Ground: 0 |
| Route: | Vancouver - Kelowna |
| Details: | After taking off, the pilot reported problems with the aircraft and began returning to the airport. The plane crashed 900 meters short of Runway 26L. The pilot was killed. |
![]() |
|
| Date: | October 14, 2011 |
| Location: | Xakanaka Airstrip, Botswana |
| Operator: | Moremi Air Charters |
| AC Type: | Cessna 208B Grand Caravan |
| Reg: | A2-AKD cn: 208B-0582 |
| Aboard: | 11 Fatalities: 8 Ground: 0 |
| Route: | Xakanaka Airstrip - Pom Pom Airstrip |
| Details: | The sightseeing plane crashed immediately after taking off from Xakanaka Airstrip in the Okavango Delta. A pilot and seven passengers were killed. |
| Date: | October 13, 2011 Time: 17:00 |
| Location: | Near Madang, Papua New Guinea |
| Operator: | Airline PNG Flight: 1600 |
| AC Type: | de Havilland Canada DHC-8-102 |
| Reg: | P2-MCJ cn: 125 |
| Aboard: | 32 Fatalities: 28 Ground: 0 |
| Route: | Lae - Madang |
| Details: | While on approach to Madang, the plane crashed into dense forest near the Gogol River, 20 km south of Madang. The two pilots and two pasengers survived the accident. |
![]() |
|
| Date: | October 4, 2011 Time: 11:47 |
| Location: | Near Lutsek'e, NT, Canada |
| Operator: | Air Tindi Flight: 200 |
| AC Type: | Cessna 208B Grand Caravan I |
| Reg: | C-GATV cn: 208B-0308 |
| Aboard: | 4 Fatalities: 2 Ground: 0 |
| Route: | Yellowknife - Lutsek'e |
| Details: | The plane hit the top of a hill while enroute, approximately 20 nm from Lutsek'e Airport. The pilot and one passenger were killed. |
![]() |
|
| Date: | September 29, 2011 Time: 07:38 |
| Location: | Near Bohorok, Indonesia |
| Operator: | Nusantara Buana Air |
| AC Type: | CASA NC-212 Aviocar 200 |
| Reg: | PK-TLF cn: |
| Aboard: | 18 Fatalities: 18 Ground: 0 |
| Route: | Medan - Kutacane |
| Details: | Contact with the plane was lost 10 minutes after taking off from Medan. Wreckage was located near Bohorok, on the slope of a mountain 6,100 feet high. Fourteen passengers and a crew of 4 were aboard the plane. |
| Date: | September 25, 2011 Time: 07:31 |
| Location: | Near Kathmandu, Nepal |
| Operator: | Buddha Air |
| AC Type: | Beechcraft 1900D |
| Reg: | 9N-AEK cn: UE-295 |
| Aboard: | 19 Fatalities: 19 Ground: 0 |
| Route: | Sightseeing |
| Details: | The Mt. Everest sightseeing flight struck terrain while on approach to Kathmandu-Tribhuvan Airport. All 16 tourists and crew of three were killed. One passenger survived the accident but died on the way to the hospital. |
![]() |
|
| Date: | September 22, 2011 Time: 13:15 |
| Location: | Yellowknife, Northwesst Territories, Canada |
| Operator: | Arctic Sunwest Charters |
| AC Type: | De Havilland Canada DHC-6-300 Twin Otter |
| Reg: | C-GARW cn: 367 |
| Aboard: | 9 Fatalities: 2 Ground: 0 |
| Route: | Thor Lake - Great Slave Lake |
| Details: | While coming in for a landing at Great Slave Lake the float plane hit powerlines, a car and part of a building. Both pilots were killed. |
![]() |
|
| Date: | September 20, 2011 |
| Location: | Near Cap-Haitien, Haiti |
| Operator: | SALSA d'Haiti Flight: 112 |
| AC Type: | Beachcraft 99A |
| Reg: | HH-APA cn: U-123 |
| Aboard: | 3 Fatalities: 3 Ground: 0 |
| Route: | Port au Prince - Cap Haitien |
| Details: | The plane crashed into a flooded sugar cane field while attempting to land in heavy rain and thunderstorms. The passenger and both pilots were killed. |
| Date: | September 14, 2011 Time: 12:00 |
| Location: | Huambo, Angola |
| Operator: | Military - FANA Forca Aerea Nacional Angolana |
| AC Type: | Embraer 120ER Brasilia |
| Reg: | T-500 cn: 120357 |
| Aboard: | 36 Fatalities: 30 Ground: 0 |
| Route: | Huambo - Luanda |
| Details: | The military plane crashed, broke in two and burned while attempting to takeoff from Huambo Airport. Six persons survived including the pilot and copilot. |
| Date: | September 7, 2011 Time: 15:50 |
| Location: | Yaroslavl, Russia |
| Operator: | YAK Service Flight: 9634 |
| AC Type: | Yakovlev 42D |
| Reg: | RA-42434 cn: 4520424305017 |
| Aboard: | 45 Fatalities: 44 Ground: 0 |
| Route: | Yaroslavl - Minsk |
| Details: | The plane failed to climb after takeoff and crashed into an antenna outside the airport perimeter and came to rest in the Volga River, 1km from the runway. The plane carried members of the Lokomotiv Yaroslavl ice hockey team. |
|
|
| Date: | September 6, 2011 Time: 18:50 |
| Location: | Near Trinidad, Bolivia |
| Operator: | Aerocon Filght: A4-238 |
| AC Type: | Swearingen SA-227BC Metroliner III |
| Reg: | CP-2548 cn: BC-768B |
| Aboard: | 9 Fatalities: 8 Ground: 0 |
| Route: | Santa Cruz - Trinidad, Bolivia |
| Details: | The plane crashed into the jungle while on approach to Runway 14 at Trinidad Airport. After the crew reported they were turning into the final approach, radio contact was lost. The plane was found 2 days later, 10 km from the airport. One passenger survived. See below. |
![]() AP Photo |
|
Return to Home Page
Copyright ©1997-2012 PlaneCrashInfo.com